By searching, you agree to our Terms of Use and Privacy Policy.
Pulling records from state and federal sources. This usually takes a few seconds.
Pulling filing records, ownership data, and entity details. Almost there.
(optional)
Notice at Collection: We collect your email to send your report and communicate updates, as described in our Privacy Policy. Do Not Sell or Share My Personal Information.
More than 62 million business applications have been filed with the IRS since 2010, as tracked by the U.S. Census Bureau’s Business Formation Statistics. Annual filings have more than doubled over that period — from roughly 2.5 million in 2010 to a record 5.67 million in 2025.
*2026 figure reflects January-May year-to-date. Source: U.S. Census Bureau, Business Formation Statistics. Total estimated U.S. registered business entities: ~36 million.
America is starting businesses faster than at any point on record. Through May 2026, new business applications are running 12% ahead of 2023's record pace, with every major industry seeing accelerated formation.
Source: U.S. Census Bureau, Business Formation Statistics; year-to-date comparison of January–May totals, 2004–2026 (not seasonally adjusted).
Secretary of State filings, court records, officers and employees, trademarks, and patents.
This is a real report. Run any U.S. business in seconds.
Enter a business name and pick a state. Searching is always free. No card, no signup.
See the entity profile with public fields revealed. Confirm it’s the right business before unlocking the rest.
Get the full report (officers, agent, address, filings, and downloadable PDF) free with a 7-day trial.
Each report covers six major categories of public records.
Pulled directly from each state’s official Secretary of State, this section is the source-of-record. Verify the legal name, see who the registered agent is, find the filing number, and confirm formation date and jurisdiction.
Bankruptcies, tax liens, civil judgments, and federal dockets pulled from court systems nationwide. Critical for due diligence and anyone deciding whether to extend credit or wire funds.
Every officer and director on file with the state. Names, titles, addresses, dates of service, and any other entities they’re affiliated with.
Trademarks tell you what brands a business owns and protects. See registered marks, USPTO classes, filing and registration dates, and current status.
Pulled from USPTO data. Patent numbers, titles, filing and grant dates, and inventors. Indispensable for technology due diligence and competitive landscape research.
Every state’s business filing office, its current officeholder, and a direct link to the official entity search.
| State | Office Title | Current Officeholder | Entity Search | Est. Entities |
|---|---|---|---|---|
| Alabama | Secretary of State | Wes Allen | www.sos.alabama.gov | ~320,0000.89% of U.S. total |
| Alaska | Lt. Governor (no SoS office) | Lt. Gov. Nancy Dahlstrom | www.commerce.alaska.gov | ~100,0000.28% of U.S. total |
| Arizona | Secretary of State | Adrian Fontes | arizonabusinesscenter.azcc.gov | ~700,0001.94% of U.S. total |
| Arkansas | Secretary of State | Cole Jester | sos-corp-search.ark.org | ~230,0000.64% of U.S. total |
| California | Secretary of State | Shirley Weber | bizfileonline.sos.ca.gov | ~5,500,00015.28% of U.S. total |
| Colorado | Secretary of State | Jena Griswold | www.sos.state.co.us | ~800,0002.22% of U.S. total |
| Connecticut | Secretary of State | Stephanie Thomas | service.ct.gov | ~380,0001.06% of U.S. total |
| Delaware | Secretary of State | Charuni Patibanda-Sanchez | icis.corp.delaware.gov | ~2,100,0005.83% of U.S. total |
| District of Columbia | Dept. of Licensing & Consumer Protection | Earnest Chrappah (DLCP) | corponline.dlcp.dc.gov | ~105,0000.29% of U.S. total |
| Florida | Secretary of State | Cord Byrd | search.sunbiz.org | ~2,500,0006.94% of U.S. total |
| Georgia | Secretary of State | Brad Raffensperger | ecorp.sos.ga.gov | ~1,100,0003.06% of U.S. total |
| Hawaii | Dept. of Commerce & Consumer Affairs | DCCA (no SoS office) | hbe.dcca.hawaii.gov | ~130,0000.36% of U.S. total |
| Idaho | Secretary of State | Phil McGrane | sosbiz.idaho.gov | ~240,0000.67% of U.S. total |
| Illinois | Secretary of State | Alexi Giannoulias | apps.ilsos.gov | ~900,0002.50% of U.S. total |
| Indiana | Secretary of State | Diego Morales | bsd.sos.in.gov | ~600,0001.67% of U.S. total |
| Iowa | Secretary of State | Paul Pate | sos.iowa.gov | ~320,0000.89% of U.S. total |
| Kansas | Secretary of State | Scott Schwab | www.sos.ks.gov | ~270,0000.75% of U.S. total |
| Kentucky | Secretary of State | Michael Adams | sosbes.sos.ky.gov | ~420,0001.17% of U.S. total |
| Louisiana | Secretary of State | Nancy Landry | coraweb.sos.la.gov | ~380,0001.06% of U.S. total |
| Maine | Secretary of State | Shenna Bellows | apps3.web.maine.gov | ~175,0000.49% of U.S. total |
| Maryland | Secretary of State | Susan Lee | egov.maryland.gov | ~600,0001.67% of U.S. total |
| Massachusetts | Secretary of the Commonwealth | William Galvin | corp.sec.state.ma.us | ~800,0002.22% of U.S. total |
| Michigan | Secretary of State | Jocelyn Benson | mibusinessregistry.lara.state.mi.us | ~900,0002.50% of U.S. total |
| Minnesota | Secretary of State | Steve Simon | mblsportal.sos.state.mn.us | ~560,0001.56% of U.S. total |
| Mississippi | Secretary of State | Michael Watson Jr. | corp.sos.ms.gov | ~180,0000.50% of U.S. total |
| Missouri | Secretary of State | Denny Hoskins | bsd.sos.mo.gov | ~530,0001.47% of U.S. total |
| Montana | Secretary of State | Christi Jacobsen | biz.sosmt.gov | ~135,0000.38% of U.S. total |
| Nebraska | Secretary of State | Bob Evnen | www.nebraska.gov | ~220,0000.61% of U.S. total |
| Nevada | Secretary of State | Cisco Aguilar | esos.nv.gov | ~620,0001.72% of U.S. total |
| New Hampshire | Secretary of State | David Scanlan | quickstart.sos.nh.gov | ~180,0000.50% of U.S. total |
| New Jersey | Secretary of State | Dale Caldwell | www.njportal.com | ~700,0001.94% of U.S. total |
| New Mexico | Secretary of State | Maggie Toulouse Oliver | enterprise.sos.nm.gov | ~200,0000.56% of U.S. total |
| New York | Secretary of State | Walter Mosley | apps.dos.ny.gov | ~2,400,0006.67% of U.S. total |
| North Carolina | Secretary of State | Elaine Marshall | www.sosnc.gov | ~1,050,0002.92% of U.S. total |
| North Dakota | Secretary of State | Michael Howe | firststop.sos.nd.gov | ~85,0000.24% of U.S. total |
| Ohio | Secretary of State | Frank LaRose | businesssearch.ohiosos.gov | ~900,0002.50% of U.S. total |
| Oklahoma | Secretary of State | Benjamin Lepak | www.sos.ok.gov | ~350,0000.97% of U.S. total |
| Oregon | Secretary of State | Tobias Read | sos.oregon.gov | ~450,0001.25% of U.S. total |
| Pennsylvania | Secretary of the Commonwealth | Al Schmidt | file.dos.pa.gov | ~1,200,0003.33% of U.S. total |
| Rhode Island | Secretary of State | Gregg Amore | business.sos.ri.gov | ~130,0000.36% of U.S. total |
| South Carolina | Secretary of State | Mark Hammond | businessfilings.sc.gov | ~430,0001.19% of U.S. total |
| South Dakota | Secretary of State | Monae Johnson | sosenterprise.sd.gov | ~100,0000.28% of U.S. total |
| Tennessee | Secretary of State | Tre Hargett | tncab.tnsos.gov | ~750,0002.08% of U.S. total |
| Texas | Secretary of State | Jane Nelson | mycpa.cpa.state.tx.us | ~2,930,0008.14% of U.S. total |
| Utah | Lt. Governor (no SoS office) | Lt. Gov. Deidre Henderson | businessregistration.utah.gov | ~400,0001.11% of U.S. total |
| Vermont | Secretary of State | Sarah Copeland Hanzas | bizfilings.vermont.gov | ~90,0000.25% of U.S. total |
| Virginia | Secretary of the Commonwealth | Candi Mundon King | cis.scc.virginia.gov | ~900,0002.50% of U.S. total |
| Washington | Secretary of State | Steve Hobbs | ccfs.sos.wa.gov | ~650,0001.81% of U.S. total |
| West Virginia | Secretary of State | Kris Warner | apps.wv.gov | ~155,0000.43% of U.S. total |
| Wisconsin | Secretary of State | Sarah Godlewski | onestop.wi.gov | ~480,0001.33% of U.S. total |
| Wyoming | Secretary of State | Chuck Gray | wyobiz.wyo.gov | ~600,0001.67% of U.S. total |
* Entity counts are estimates from official state reports, IRS data, U.S. Census Bureau BFS, and published SoS annual reports. Alaska, Hawaii, and Utah have no Secretary of State; business registrations are handled by alternative offices.